Description
A battery-powered OBD2 diagnostic tool for full-system diagnostics, ECU coding and active tests. The device runs on an Android-based platform and supports CANFD and DoIP protocols with the DBScar VII VCI adapter.
Technical specifications
| Omadus | Value |
|---|---|
| Mudel | LAUNCH X431 CRP919E BT |
| Type | OBD2 diagnostikaseade |
| Operating system | Android 10.0 |
| Ekraan | 7″ LCD, 1024 × 600 |
| Protsessor | 4-tuumaline, kuni 2,0 GHz |
| RAM | 4 GB |
| Salvestusruum | 64 GB |
| Battery | 6300 mAh (7,6 V), ≈ 47,8 Wh |
| Kaamera | 8 MP (tagumine) |
| Wi-Fi | 2,4 GHz / 5 GHz |
| Connection to VCI | Bluetooth |
| Toitepinge (VCI) | DC 9–18 V |
| Laadimine | 5 V 5 A (25 W) |
| Toetatud protokollid | CAN, CANFD, DoIP (valikuline) |
| System diagnostics | Full system diagnostics |
| Aktiivtestid (bi-directional) | Yes |
| ECU kodeerimine | Yes |
| Auto VIN tuvastus | Yes |
| Hooldusfunktsioonid | 31+ reset funktsiooni |
| Tarkvarauuendus | Online |
| Tasuta uuendused | 2 aastat |
| Use after updates end | Offline functions are retained |
| Dimensions (device) | 218 × 154 × 39,5 mm |
| Dimensions (packaging) | 323 × 254 × 131 mm |
| Kaal (bruto) | 2,9 kg |
| Operating temperature | 0 °C kuni 50 °C |
| VCI dimensions | 118,3 × 69,5 × 32 mm |
| Sertifikaat | CE |


















