Description
The NF-521 thermal camera combines visible light and infrared imaging in one display, helping to quickly identify temperature differences in electrical systems, heating equipment, cars and building structures. The device has a 2.4-inch TFT colour display, 7 colour palettes and 4 display modes, as well as a built-in 16GB memory card for saving images. The rechargeable 2600mAh lithium battery and USB charging ensure convenient use anywhere.

| Omadus | Value |
|---|---|
| Mudel | NF-521 |
| Temperatuurivahemik | -10 kuni 400 °C |
| Täpsus | ±2% or ±2.0 °C |
| Emissivity | reguleeritav 0,1-0,99 |
| Measurement resolution | 0,1 °C |
| Reageerimisaeg | 150 ms |
| Spektraalriba | 8-14 μm |
| Thermal image resolution | 32 × 32 (1024 pikslit) |
| Visible light camera | 2 megapikslit |
| Colour palettes | 7 tk (Rainbow, RainbowHC, Iron, Lava, White Hot, Black Hot, RdGy) |
| Vaatevinkel (FOV) | 33° horisontaalselt |
| Kaadrisagedus | ≤9 Hz |
| Pildivorming | BMP |
| Ekraan | 2,4″ TFT LCD, 320 × 240 pikslit |
| Battery | 3,7 V / 2600 mAh, laetav USB kaudu |
| Automatic shut-off | Yes |
| Mälukaart | 16GB TF kaart (komplektis) |
| Operating temperature | -10 °C kuni 45 °C |
| Impact resistance | kukkumiskindel kuni 2 m |
| Sertifikaat | CE |
| Komplekti kuulub | thermal camera, user manual, USB cable, memory card |






